Contacts and CRM | Lite | Premium | Enterprise | Lite | Premium | |
---|---|---|---|---|---|---|
Customer and Supplier Activities | ||||||
Notes, ToDo, Meetings: Keep notes / schedule activities | ||||||
Schedule activities against quotes / jobs and notification centre | ||||||
Customisable activity types | ||||||
Contact and Company level custom fields | ||||||
Import contact CSV, export for GDPR purposes | ||||||
Create contact lists - auto generated by queries / filters | ||||||
Contact list cleansing - fat accurate contact record updates | ||||||
Price Lists | ||||||
Import new, updates from suppliers (CSV) | ||||||
Unique Part Codes | ||||||
Custom fields per part | ||||||
Multiple price breaks defined against a part | ||||||
Multiple pack types defined against a part | ||||||
Multi currency pricing | ||||||
Pricing Groups (Price bands a customer may fall into) | ||||||
Assembly price lists | ||||||
Bespoke Customer Pricing | ||||||
Quoting and Estimating | ||||||
Unique references and version control | ||||||
Size-based quoting | ||||||
Custom fields per quote line item | ||||||
Quick quote - for trade desks / counters | ||||||
Bulk Quotation Import | ||||||
Volume price breaks transferred from price lists | ||||||
Split pack quoting | ||||||
Bespoke pricing templates; for common assembly quoting | ||||||
Goods returns / return notes | ||||||
Quote in a multiple currencies | ||||||
Assemblies quoted, set variants at quote time | ||||||
RRP pricing, discount quoting | ||||||
Price builder for background pricing | ||||||
Bespoke company templates / documentation | ||||||
Quoting dashboard | ||||||
Bulk update quote items | ||||||
Sales Management & Tracking | ||||||
View Activity by company | ||||||
Track progress of opportunities | ||||||
Forecast future earnings/compare estimated vs invoiced value of opportunities | ||||||
Report on your sales pipeline | ||||||
Report on your win & loss | ||||||
Drag and drop leads board | ||||||
Automated Opportunities | ||||||
Build your own sales process | ||||||
Analyse Opportunities | ||||||
Job Board / Production | ||||||
Display of jobs through manufacturing fulfilment process | ||||||
Configure and load instructions to departments | ||||||
Configure and load instructions to work center | ||||||
Job cards per quotation line item | ||||||
Live progress displayed on the job board | ||||||
Auto generated customer emails to inform on progress | ||||||
Deliveries | ||||||
Full job deliveries | ||||||
Partial quantity deliveries | ||||||
Delivery scheduling | ||||||
Auto generated customer emails to inform when goods have been dispatched or are ready for collection | ||||||
Invoicing | ||||||
EORI numbers on invoices | ||||||
Full job and partial job invoicing | ||||||
Invoicing from delivery notes | ||||||
Purchase order invoices (Integrating with Clarity Pro) | ||||||
Integrations | ||||||
Google Drive - storage of job documents in the cloud | ||||||
One Drive | ||||||
Xero - 2-way integration (invoices / credits and account info, inc P/Inv's) | ||||||
Clarity Pro / Go synchronisation | ||||||
Quickbooks | ||||||
Dropbox | ||||||
Sage 50 | ||||||
Sage 200 | ||||||
MS Dynamics | ||||||
Mailchimp | ||||||
Zoho Analytics - sales analysis | ||||||
Hubspot (Additional Add-on) | ||||||
Admin | ||||||
Tailorable setup (Admin Level) | ||||||
User controls (Admin, Super-User, User) | ||||||
Feature control by user | ||||||
Creation of customised roles | ||||||
Purchase Orders | ||||||
Unique References | ||||||
Printing and Emailing of Purchase Order documents to suppliers | ||||||
Part and full receiving of items on a purchase order | ||||||
RFQs (Ability to request multiple suppliers for a quote on a material / product) | ||||||
Purchasing from stock requisitions | ||||||
Production / SFDC | ||||||
Order Book to see progress of jobs in production | ||||||
Ability to set capacity for working hours per day | ||||||
Gaant chart view to see progress of jobs in production | ||||||
Job Card per job | ||||||
Job Card per quote item | ||||||
Ability to log actual time against a production operation / process | ||||||
Production status icons (Scheduled, WIP, On Hold, Complete) | ||||||
Goods / Stock | ||||||
Bulk receiving of Purchase Orders through Goods In feature | ||||||
Ability to pick materials for jobs with strict picking | ||||||
Transferring of stock from one stock location to another | ||||||
Stock take / stock adjustments to increase / decrease stock quantities | ||||||
Full history and of stock movements (Deliveries, adjustments, transfers) | ||||||
Ability to store stock against materials within your price lists | ||||||
Serial numbers can be allocated to materials | ||||||
Materials can be split across multiple jobs | ||||||
Cost Analysis | ||||||
Visually see estimated vs actual costs for a job and the difference | ||||||
Visually see estimated vs actual costs for a job and the difference | ||||||
Ability to attribute additional costs to a job | ||||||
Ability to import timesheet / expenses via CSV across multiple jobs | ||||||
Ability to see estimated vs actual costs for all jobs within a date range | ||||||
Deliveries / Proof of Delivery App | ||||||
Visual calendar of all current scheduled deliveries per teams configured | ||||||
Ability to record actual times against a delivery using the POD app | ||||||
Ability to take images through the POD app and upload these back to Clarity Software | ||||||
Ability to schedule partial and full deliveries for a team / person | ||||||
Marketing | ||||||
Create and track contacts via Lead Sources | ||||||
Progress contacts through different stages of the marketing progress | ||||||
Targeted marketing email via a mail merge | ||||||
Report on your ROI oer campaign | ||||||
Network | ||||||
Import individual Contacts via XML | ||||||
Import individual Quotes/Orders via XML | ||||||
Calc Wizards / Nesting | ||||||
Large Format - Roll Feed | ||||||
Large Format - Direct to Sheet | ||||||
Small Format | ||||||
Cutting From Roll |